
Wickham Beer Festival
Wickham Charity Beer Festival would like to thank Bowman Ales and Powder Monkey for sponsoring our festival glasses.
At our beer festivals, we have over 30 beers and ciders on offer including Bowman Ales and Powder Monkey. Try them for yourself!
Thanks to all of our brewers and cider suppliers.
Beer Casks
Scroll right to view on mobile devices
Cask | Brewery | Beer | ABV (%) |
---|---|---|---|
1 | Bowman Ales Ltd | Swift One | 3.8 |
2 | Bowman Ales Ltd | Wallops Wood | 4.0 |
3 | Bowman Ales Ltd | Quiver Bitter | 4.5 |
4 | Bowman Ales Ltd | South Sea Spice | 4.5 |
5 | Bowman Ales Ltd | The Square Cow | 3.9 |
6 | Bowman Ales Ltd | Hop Hearted | 4.8 |
7 | Newtown Brewery | Blockhouse | 4.7 |
8 | Powder Monkey | Festival Ale | 5.3 |
9 | Goddards | Ale of Wight | 3.7 |
10 | Goddards | GSB (Goddard’s Special Bitter) | 4.0 |
11 | CrackleRock Brewing Company | Bone Cracker | 4.3 |
12 | CrackleRock Brewing Company | Verified | 4.0 |
13 | Vibrant Forest | Black Forest Porter | 4.9 |
14 | Vibrant Forest | Kaleidascope | 6.5 |
15 | Elusive Brewing | Oregon Trail | 5.8 |
16 | Elusive Brewing | Handheld | 5.6 |
17 | Siren | Broken Dreams | 6.5 |
18 | Siren | Lumina | 4.2 |
19 | Botley Brewery | HPA | 3.8 |
20 | Botley Brewery | Pommy Blonde | 4.3 |
21 | Milk Town Brewing Company | Milk-round in the Sky | 4.4 |
22 | Milk Town Brewing Company | Watch out | 5.0 |
23 | The Flower Pots Brewery | Perridge Pale | 3.4 |
24 | The Flower Pots Brewery | Extra Special Bitter | 5.2 |
25 | Dark Revolution | SoLA | 4.5 |
26 | Dark Revolution | Razzle Dazzle | 4.6 |
27 | Urban Island | North Shore | 4.5 |
28 | Monkey Brewhouse – Lyndhurst | Lymington Special Bitter | 4.8 |
29 | Monkey Brewhouse – Lyndhurst | Sea Wall | 4.2 |
30 | Electric Bear Brewing Co. | Racecar Racecar | 4.4 |
31 | Verdant Brewing Co | Bissoe | 5.3 |
32 | Downlands Brewery | Oatmeal Stout | 4.8 |
33 | Oakham Brewing | Citra | 4.2 |
34 | Left Handed Giant | Dark Mild | 4.0 |
Beer Kegs
Scroll right to view on mobile devices
Keg | Brewery | Beer | ABV (%) |
---|---|---|---|
K1 | Powder Monkey | Veterans Pils | 4.0 |
K2 | Powder Monkey | The Twins – NEIPA | 5.0 |
K3 | Powder Monkey | Explosion West Coast IPA | 6.0 |
K4 | Urban Island | Big City Small Island | 5.2 |
K5 | Lost Pier | Hallo Vista | 6.0 |
K6 | Left Handed Giant | Twin Cities: Citra & Mosaic | 5.2 |
Thanks to all our brewers:
Ciders
Scroll right to view on mobile devices
Cider | Brewery | Cider | ABV (%) |
---|---|---|---|
C1 | Lilley’s Cider | Pino Colada | 3.4 |
C2 | Lilley’s Cider | Tropical | 4.0 |
C3 | Lilley’s Cider | Cherries & Berries | 4.0 |
C4 | Lilley’s Cider | Crazy Goat | 6.8 |
C5 | Sandford Orchards | Fanny’s Bramble | 3.4 |
C6 | Sandford Orchards | Hangy Downs | 5.5 |
C7 | Snail Banks Cider | Rhubarb | 4.0 |
C8 | Snail Banks Cider | Raspberry Ripple | 4.0 |
C9 | Mi Bello Lugar Ciders | Arthur’s Tipple | 5.6 |
C10 | Mi Bello Lugar Ciders | Early Doors | 6.7 |
Thanks to all our cider suppliers:



