Click on the brewery logo for more information
The Beers
Brewery | Beer | ABV %’age | |
1 | Bowman Ales | Swift One | 3.8% |
2 | Bowman Ales | Yumi | 3.9% |
3 | Bowman Ales | Wallops Wood | 4.0% |
4 | Bowman Ales | Meon Valley Bitter | 3.9% |
5 | Bowman Ales | Lapwing | 4.5% |
6 | Bowman Ales | Shaft | 4.5% |
7 | Stealth Brew Co | Mint Spy | 4.4% |
8 | Stealth Brew Co | Smoke ‘n’ Mirrors | 5.1% |
9 | Stealth Brew Co | Doublecrosser | 4.0% |
10 | Stealth Brew Co | Invisible | 4.7% |
11 | Goddards Brewery | Ale of Wight | 3.7% |
12 | Goddards Brewery | Wight Squirrel | 4.7% |
13 | Irving & Company Brewers | Captain B | 5.3% |
14 | Irving & Company Brewers | Iron Duke | 5.3% |
15 | Suthwyk Ales | Land of Hop and Glory | 4.5% |
16 | Suthwyk Ales | Skew Sunshine Ale | 4.4% |
17 | CrackleRock Brewing Co | Crackatoa | 6.2% |
18 | CrackleRock Brewing Co | Crafty Shag | 5.0% |
19 | Langham Brewery | Hip Hop | 4.0% |
20 | Langham Brewery | Sundowner | 4.2% |
21 | Fallen Acorn Brewing Co | Crimea River | 9.0% |
22 | Fallen Acorn Brewing Co | Pompey Royal | 4.3% |
23 | Fallen Acorn Brewing Co | Stop Your Messing Around | 4.2% |
24 | Urban Island Brewing Co | High & Dry | 5.5% |
25 | Urban Island Brewing Co | DSB | 4.6% |
26 | Hop Back Brewery | Spring Zing | 4.2% |
27 | Hop Back Brewery | Citra | 4.0% |
28 | Hop Kettle Brewery | Jewel Down Under | 4.2% |
29 | Hop Kettle Brewery | RisingStar | 4.8% |
30 | Itchen Valley Brewery | Pure Gold | 4.8% |
31 | Itchen Valley Brewery | Hampshire Rose | 4.2% |
32 | Newtown Brewery | Warriors | 5.4% |
33 | Flower Pots Brewery | Goodens Gold | 4.8% |
34 | Flower Pots Brewery | Perridge Pale | 3.6% |
35 | Alfred’s Brewery | Saxon Bronze | 3.8% |
36 | Franklins Brewing Co | Kaleidohop | 5.0% |
37 | Franklins Brewing Co | Avalon | 4.0% |
38 | Dawkins | Easton IPA | 4.5% |
39 | Dawkins | Olicana | 4.5% |
40 | More to Follow |
The Ciders
Brewery | Cider | ABV %’age | |
C1 | Lilley’s Cider | Cherries and Berries | 4.0% |
C2 | Lilley’s Cider | Sunset | 6.0% |
C3 | Lilley’s Cider | Lemon & Lime Cider | 4.0% |
C4 | Lilley’s Cider | Bee Sting | 6.8% |
C5 | Meon Valley Cider Ltd | Heron’s Crest | 5.0% |
C6 | Meon Valley Cider Ltd | Dragon Fly | 6.0% |
C7 | Meon Valley Cider Ltd | Oaked | 6.5% |
C8 | Meon Valley Cider Ltd | Skylark | 4.2% |
C9 | Mr. Whitehead’s Cider Co Ltd | Strawberry Cider | 4.0% |
C10 | Mr. Whiteheads Cider Co Ltd | Midnight Special | 5.0% |
C11 | Mr. Whiteheads Cider Co Ltd | Equinox | 4.5% |
- The lists above may change so check nearer the time